Media

We gladly accept your media inquiries and assist you in your research. Upon request we provide you with additional ideas and topics for your stories.

Can’t find a specific text or are you looking for particular information? Contact us and we will help you: 

Franco Milani
Head of Procurement, Sales and Marketing
franco.milani@stmoritz-energie.ch
T +41 81 837 59 10

Presentations

Our key figures at a glance

An overview of the current annual report figures compared to those of previous years.

Economic indicator 2018 2019 2020 2021 2022 Variation
Distribution [MWh] 106'153 106'145 103'420 105'344 106'886 + 1.46%
Power peak [MW] 23'854 23'608 23'302 24'923 22'316 - 10.46%
Hydraulic production [MWh] 16'972 17'796 19'616 16'552 11'327 - 31.57%
Fotovoltaic production [MWh] 325 323 318 326 345 + 5.83%
Balance sheet [Millions CHF] 93.4 95.6 97.0 108.5 105.7 - 2.58%
Operating income [Millions CHF] 23.1 23.9 23.1 21.8 23.1 + 5.96%
Number of employees 26 25 24 24 23 - 4.17%
Number of apprentices 2 1 1 1 1 0.00%

Anniversary book

On the occasion of our 100-year anniversary, we have immortalised our history in the anniversary book Die weisse Kohle von St. Moritz und Celerina. This book is available for download in PDF format:

SCHLIESSEN